
|
Home About Us (History, Mission, and Purpose) Contact Us Client Information Member Information Donations Calendar Events and Fundraisers Board of Directors |
|
REGISTRATION FORMS@ DAGO’S & HEBERT’S IN LYDIA, LA
Event Sponsors: BERARD, HABETZ ASSOCIATES, INC; MORTON SALT, INC; STREAMLINE OUTDOOR GEAR, AND B&C FABRICATION
2012 Results
| Category | Placement | Winners | Prize |
| Speckled Trout - 3 fish limit | 1st - | Ty Bonin - 11.10 lbs | |
| 2nd - | Barry Gautreaux - 5.08 lbs. | ||
| 3rd - | Paul Prince - 3.83 lbs. | ||
| Speckled Trout - largest | 1st - | Ty Bonin - 7.41 lbs | |
| Redfish - 3 fish limit | 1st - | Quintin Comeaux - 17.87 lbs. | |
| 2nd - | Jeremy Lasseigne - 17.12 lbs. | ||
| 3rd - | Trent Hebert - 16.71 lbs | ||
| 4th - | |||
| Redfish - largest | 1st - | Jeremy Lasseigne 7.41 lbs. | |
2012 Pics
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |